(၁) ပုလဲရောင်းချပွဲလှုပ်ရှားမှုဓါတ်ပုံများ
(၂) 3rd International Myanmar Pearl Auction(Hong Kong) February 25th to 27th 2015 ဓါတ်ပုံများ
(၃) ၅၁ကြိမ်မြောက်ပုလဲရောင်းချပွဲဓါတ်ပုံများ
5th International Myanmar Pearl Auction (Hong Kong)
Lot 001 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 1 |
Size | 12 mm |
Pcs | 125 |
Momme | 93.65 |
US$/Pcs | 228 |
US$/Mom | 304 |
Reserve US$ | 28500 |
Lot 002 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 15 mm |
Pcs | 112 |
Momme | 155.70 |
US$/Pcs | 570 |
US$/Mom | 410 |
Reserve US$ | 63800 |
Lot 003 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 2 |
Size | 13 mm |
Pcs | 143 |
Momme | 133.20 |
US$/Pcs | 280 |
US$/Mom | 300 |
Reserve US$ | 40000 |
Lot 004 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 3+ |
Size | 14 mm |
Pcs | 126 |
Momme | 144.50 |
US$/Pcs | 325 |
US$/Mom | 284 |
Reserve US$ | 41000 |
Lot 005 | |
Shape | RD |
Colour | G |
Luster | A |
Surface | 1 |
Size | 12-13 mm |
Pcs | 54 |
Momme | 49.80 |
US$/Pcs | 352 |
US$/Mom | 382 |
Reserve US$ | 19000 |
Lot 006 | |
Shape | RD |
Colour | LG |
Luster | AA/A |
Surface | 1 |
Size | 12 mm |
Pcs | 240 |
Momme | 178.50 |
US$/Pcs | 133 |
US$/Mom | 179 |
Reserve US$ | 32000 |
Lot 007 | |
Shape | RD |
Colour | LG |
Luster | AA/A |
Surface | 3+ |
Size | 13 mm |
Pcs | 301 |
Momme | 279.65 |
US$/Pcs | 121 |
US$/Mom | 130 |
Reserve US$ | 36400 |
Lot 008 | |
Shape | RD |
Colour | LG |
Luster | A |
Surface | 1/2/3+ |
Size | 14-15 mm |
Pcs | 106 |
Momme | 146.10 |
US$/Pcs | 370 |
US$/Mom | 268 |
Reserve US$ | 39200 |
Lot 009 | |
Shape | RD |
Colour | LG |
Luster | A |
Surface | 2 |
Size | 12 mm |
Pcs | 359 |
Momme | 266.60 |
US$/Pcs | 103 |
US$/Mom | 138 |
Reserve US$ | 36900 |
Lot 010 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 15-16 mm |
Pcs | 70 |
Momme | 101.90 |
US$/Pcs | 294 |
US$/Mom | 202 |
Reserve US$ | 20600 |
Lot 011 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 2/3+ |
Size | 14 mm |
Pcs | 113 |
Momme | 130.25 |
US$/Pcs | 159 |
US$/Mom | 138 |
Reserve US$ | 18000 |
Lot 012 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 3+ |
Size | 11 mm |
Pcs | 236 |
Momme | 138.85 |
US$/Pcs | 39 |
US$/Mom | 66 |
Reserve US$ | 9100 |
Lot 013 | |
Shape | RD |
Colour | Y |
Luster | A |
Surface | 1/2/3+ |
Size | 15 mm |
Pcs | 73 |
Momme | 101.05 |
US$/Pcs | 274 |
US$/Mom | 198 |
Reserve US$ | 20000 |
Lot 014 | |
Shape | RD |
Colour | Y |
Luster | A |
Surface | 2 |
Size | 13 mm |
Pcs | 100 |
Momme | 93.85 |
US$/Pcs | 116 |
US$/Mom | 124 |
Reserve US$ | 11600 |
Lot 015 | |
Shape | RD |
Colour | Y |
Luster | A |
Surface | 3+ |
Size | 12-13 mm |
Pcs | 163 |
Momme | 152.45 |
US$/Pcs | 88 |
US$/Mom | 94 |
Reserve US$ | 14300 |
Lot 016 | |
Shape | RD |
Colour | O |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 10-11 mm |
Pcs | 477 |
Momme | 278.65 |
US$/Pcs | 39 |
US$/Mom | 67 |
Reserve US$ | 18600 |
Lot 017 | |
Shape | RD |
Colour | O |
Luster | AA/A |
Surface | 2/3+ |
Size | 13 mm |
Pcs | 203 |
Momme | 189.30 |
US$/Pcs | 78 |
US$/Mom | 83 |
Reserve US$ | 15800 |
Lot 018 | |
Shape | RD/NRD |
Colour | G |
Luster | B |
Surface | 1/2/3+ |
Size | 15-16 mm |
Pcs | 42 |
Momme | 60.95 |
US$/Pcs | 338 |
US$/Mom | 233 |
Reserve US$ | 14200 |
Lot 019 | |
Shape | RD/NRD |
Colour | G |
Luster | B |
Surface | 1/2/3+ |
Size | 12 mm |
Pcs | 163 |
Momme | 121.30 |
US$/Pcs | 81 |
US$/Mom | 109 |
Reserve US$ | 13200 |
Lot 020 | |
Shape | RD/NRD |
Colour | LG |
Luster | B |
Surface | 1/2/3+ |
Size | 14 mm |
Pcs | 149 |
Momme | 170.80 |
US$/Pcs | 121 |
US$/Mom | 106 |
Reserve US$ | 18100 |
Lot 021 | |
Shape | RD/NRD |
Colour | Y |
Luster | B |
Surface | 1/2/3+ |
Size | 9-11 mm |
Pcs | 340 |
Momme | 177.30 |
US$/Pcs | 26 |
US$/Mom | 51 |
Reserve US$ | 9000 |
Lot 022 | |
Shape | RD/NRD |
Colour | O |
Luster | B |
Surface | 1/2/3+ |
Size | 13-16 mm |
Pcs | 261 |
Momme | 273.95 |
US$/Pcs | 66 |
US$/Mom | 63 |
Reserve US$ | 17300 |
Lot 023 | |
Shape | NRD |
Colour | G |
Luster | AA/A |
Surface | 1/2 |
Size | 13 mm |
Pcs | 84 |
Momme | 78.35 |
US$/Pcs | 238 |
US$/Mom | 255 |
Reserve US$ | 20000 |
Lot 024 | |
Shape | NRD |
Colour | G |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 15 mm |
Pcs | 86 |
Momme | 119.75 |
US$/Pcs | 407 |
US$/Mom | 292 |
Reserve US$ | 35000 |
Lot 025 | |
Shape | NRD |
Colour | G |
Luster | A |
Surface | 3+ |
Size | 14 mm |
Pcs | 93 |
Momme | 106.20 |
US$/Pcs | 233 |
US$/Mom | 204 |
Reserve US$ | 21700 |
Lot 026 | |
Shape | NRD |
Colour | LG |
Luster | AA/A |
Surface | 1/2 |
Size | 13 mm |
Pcs | 154 |
Momme | 144.05 |
US$/Pcs | 143 |
US$/Mom | 153 |
Reserve US$ | 22000 |
Lot 027 | |
Shape | NRD |
Colour | LG |
Luster | AA/A |
Surface | 1/2 |
Size | 9-10 mm |
Pcs | 513 |
Momme | 216.55 |
US$/Pcs | 27 |
US$/Mom | 65 |
Reserve US$ | 14000 |
Lot 028 | |
Shape | NRD |
Colour | LG |
Luster | AA/A |
Surface | 3+ |
Size | 13 mm |
Pcs | 140 |
Momme | 129.45 |
US$/Pcs | 85 |
US$/Mom | 92 |
Reserve US$ | 11900 |
Lot 029 | |
Shape | NRD |
Colour | LG |
Luster | A |
Surface | 1/2/3+ |
Size | 15-16 mm |
Pcs | 142 |
Momme | 205.25 |
US$/Pcs | 261 |
US$/Mom | 180 |
Reserve US$ | 37000 |
Lot 030 | |
Shape | NRD |
Colour | Y |
Luster | AA/A |
Surface | 1/2 |
Size | 12 mm |
Pcs | 219 |
Momme | 160.95 |
US$/Pcs | 56 |
US$/Mom | 76 |
Reserve US$ | 12200 |
Lot 031 | |
Shape | NRD |
Colour | Y |
Luster | AA/A |
Surface | 3+ |
Size | 13 mm |
Pcs | 194 |
Momme | 180.10 |
US$/Pcs | 62 |
US$/Mom | 67 |
Reserve US$ | 12100 |
Lot 032 | |
Shape | NRD |
Colour | O |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 14 mm |
Pcs | 145 |
Momme | 164.45 |
US$/Pcs | 91 |
US$/Mom | 80 |
Reserve US$ | 13200 |
Lot 033 | |
Shape | DP/OV |
Colour | G |
Luster | AA/A |
Surface | 1/2 |
Size | 12 mm |
Pcs | 254 |
Momme | 191.95 |
US$/Pcs | 81 |
US$/Mom | 108 |
Reserve US$ | 20700 |
Lot 034 | |
Shape | DP/OV |
Colour | G |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-15 mm |
Pcs | 352 |
Momme | 195.95 |
US$/Pcs | 46 |
US$/Mom | 83 |
Reserve US$ | 16300 |
Lot 035 | |
Shape | DP/OV |
Colour | G |
Luster | AA/A |
Surface | 3+ |
Size | 12 mm |
Pcs | 286 |
Momme | 218.00 |
US$/Pcs | 57 |
US$/Mom | 75 |
Reserve US$ | 16300 |
Lot 036 | |
Shape | DP/OV |
Colour | G |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-15 mm |
Pcs | 352 |
Momme | 195.95 |
US$/Pcs | 46 |
US$/Mom | 83 |
Reserve US$ | 16300 |
Lot 037 | |
Shape | DP/OV |
Colour | G |
Luster | B |
Surface | 1/2/3+ |
Size | 12-13 mm |
Pcs | 296 |
Momme | 249.10 |
US$/Pcs | 62 |
US$/Mom | 74 |
Reserve US$ | 18400 |
Lot 038 | |
Shape | DP/OV |
Colour | G/LG |
Luster | B |
Surface | 1/2/3+ |
Size | 9-15 mm |
Pcs | 337 |
Momme | 202.00 |
US$/Pcs | 30 |
US$/Mom | 50 |
Reserve US$ | 10000 |
Lot 039 | |
Shape | DP/OV |
Colour | LG |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-10 mm |
Pcs | 1107 |
Momme | 471.65 |
US$/Pcs | 16 |
US$/Mom | 38 |
Reserve US$ | 17700 |
Lot 040 | |
Shape | DP/OV |
Colour | LG |
Luster | A |
Surface | 1/2 |
Size | 12-13 mm |
Pcs | 299 |
Momme | 279.20 |
US$/Pcs | 75 |
US$/Mom | 81 |
Reserve US$ | 22500 |
Lot 041 | |
Shape | DP/OV |
Colour | LG |
Luster | A |
Surface | 1/2/3+ |
Size | 9-14 mm |
Pcs | 436 |
Momme | 235.05 |
US$/Pcs | 25 |
US$/Mom | 46 |
Reserve US$ | 10900 |
Lot 042 | |
Shape | DP/OV |
Colour | LG |
Luster | A |
Surface | 3+ |
Size | 12 mm |
Pcs | 657 |
Momme | 503.40 |
US$/Pcs | 35 |
US$/Mom | 45 |
Reserve US$ | 22700 |
Lot 043 | |
Shape | DP/OV |
Colour | LG |
Luster | B |
Surface | 1/2/3+ |
Size | 12 mm |
Pcs | 382 |
Momme | 295.40 |
US$/Pcs | 33 |
US$/Mom | 42 |
Reserve US$ | 12500 |
Lot 044 | |
Shape | DP/OV |
Colour | Y |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 14 mm |
Pcs | 155 |
Momme | 179.50 |
US$/Pcs | 93 |
US$/Mom | 80 |
Reserve US$ | 14400 |
Lot 045 | |
Shape | DP/OV |
Colour | Y |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-11 mm |
Pcs | 842 |
Momme | 466.95 |
US$/Pcs | 20 |
US$/Mom | 36 |
Reserve US$ | 16800 |
Lot 046 | |
Shape | DP/OV |
Colour | Y |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 11-12 mm |
Pcs | 296 |
Momme | 221.35 |
US$/Pcs | 41 |
US$/Mom | 55 |
Reserve US$ | 12200 |
Lot 047 | |
Shape | DP/OV |
Colour | Y |
Luster | A |
Surface | 3+ |
Size | 14 mm |
Pcs | 188 |
Momme | 216.20 |
US$/Pcs | 68 |
US$/Mom | 59 |
Reserve US$ | 12700 |
Lot 048 | |
Shape | DP/OV |
Colour | O |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 12 mm |
Pcs | 320 |
Momme | 245.05 |
US$/Pcs | 32 |
US$/Mom | 42 |
Reserve US$ | 10300 |
Lot 049 | |
Shape | DP/OV |
Colour | O |
Luster | A |
Surface | 1/2/3+ |
Size | 10-11 mm |
Pcs | 795 |
Momme | 484.30 |
US$/Pcs | 18 |
US$/Mom | 30 |
Reserve US$ | 14300 |
Lot 050 | |
Shape | DP/BQ/CR |
Colour | G/LG/Y |
Luster | B |
Surface | 2/3+ |
Size | 17-18 mm |
Pcs | 22 |
Momme | 45.05 |
US$/Pcs | 227 |
US$/Mom | 111 |
Reserve US$ | 5000 |
Lot 051 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 1 |
Size | 11 mm |
Pcs | 87 |
Momme | 50.05 |
US$/Pcs | 148 |
US$/Mom | 258 |
Reserve US$ | 12900 |
Lot 052 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 1/2 |
Size | 14 mm |
Pcs | 40 |
Momme | 46.40 |
US$/Pcs | 548 |
US$/Mom | 472 |
Reserve US$ | 21900 |
Lot 053 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-10 mm |
Pcs | 121 |
Momme | 50.85 |
US$/Pcs | 99 |
US$/Mom | 236 |
Reserve US$ | 12000 |
Lot 054 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 2/3+ |
Size | 12 mm |
Pcs | 192 |
Momme | 143.50 |
US$/Pcs | 156 |
US$/Mom | 209 |
Reserve US$ | 30000 |
Lot 055 | |
Shape | RD |
Colour | G |
Luster | AA/A |
Surface | 3+ |
Size | 13 mm |
Pcs | 199 |
Momme | 184.05 |
US$/Pcs | 211 |
US$/Mom | 228 |
Reserve US$ | 42000 |
Lot 056 | |
Shape | RD |
Colour | G |
Luster | A |
Surface | 2 |
Size | 14-15 mm |
Pcs | 36 |
Momme | 49.10 |
US$/Pcs | 611 |
US$/Mom | 448 |
Reserve US$ | 22000 |
Lot 057 | |
Shape | RD |
Colour | G |
Luster | A |
Surface | 3+ |
Size | 14 mm |
Pcs | 54 |
Momme | 60.65 |
US$/Pcs | 311 |
US$/Mom | 277 |
Reserve US$ | 16800 |
Lot 058 | |
Shape | RD |
Colour | LG |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 14-15 mm |
Pcs | 51 |
Momme | 69.05 |
US$/Pcs | 314 |
US$/Mom | 232 |
Reserve US$ | 16000 |
Lot 059 | |
Shape | RD |
Colour | LG |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 15-16 mm |
Pcs | 36 |
Momme | 57.45 |
US$/Pcs | 556 |
US$/Mom | 348 |
Reserve US$ | 20000 |
Lot 060 | |
Shape | RD |
Colour | LG |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-10 mm |
Pcs | 323 |
Momme | 136.75 |
US$/Pcs | 46 |
US$/Mom | 110 |
Reserve US$ | 15000 |
Lot 061 | |
Shape | RD |
Colour | LG |
Luster | AA/A |
Surface | 2 |
Size | 13 mm |
Pcs | 217 |
Momme | 201.30 |
US$/Pcs | 163 |
US$/Mom | 176 |
Reserve US$ | 35400 |
Lot 062 | |
Shape | RD |
Colour | LG |
Luster | AA/A |
Surface | 3+ |
Size | 12 mm |
Pcs | 229 |
Momme | 171.45 |
US$/Pcs | 77 |
US$/Mom | 103 |
Reserve US$ | 17700 |
Lot 063 | |
Shape | RD |
Colour | LG |
Luster | A |
Surface | 2 |
Size | 14 mm |
Pcs | 79 |
Momme | 89.95 |
US$/Pcs | 243 |
US$/Mom | 213 |
Reserve US$ | 19200 |
Lot 064 | |
Shape | RD |
Colour | LG |
Luster | A |
Surface | 3+ |
Size | 14 mm |
Pcs | 117 |
Momme | 133.65 |
US$/Pcs | 179 |
US$/Mom | 157 |
Reserve US$ | 21000 |
Lot 065 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 1 |
Size | 12 mm |
Pcs | 177 |
Momme | 131.10 |
US$/Pcs | 95 |
US$/Mom | 128 |
Reserve US$ | 16800 |
Lot 066 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 1 |
Size | 11 mm |
Pcs | 326 |
Momme | 189.30 |
US$/Pcs | 63 |
US$/Mom | 108 |
Reserve US$ | 20500 |
Lot 067 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 10 mm |
Pcs | 686 |
Momme | 306.95 |
US$/Pcs | 36 |
US$/Mom | 81 |
Reserve US$ | 25000 |
Lot 068 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 2 |
Size | 13 mm |
Pcs | 265 |
Momme | 245.10 |
US$/Pcs | 116 |
US$/Mom | 126 |
Reserve US$ | 30800 |
Lot 069 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 2 |
Size | 12 mm |
Pcs | 247 |
Momme | 182.80 |
US$/Pcs | 76 |
US$/Mom | 102 |
Reserve US$ | 18700 |
Lot 070 | |
Shape | RD |
Colour | Y |
Luster | AA/A |
Surface | 3+ |
Size | 13 mm |
Pcs | 165 |
Momme | 152.35 |
US$/Pcs | 87 |
US$/Mom | 95 |
Reserve US$ | 14400 |
Lot 071 | |
Shape | RD |
Colour | Y |
Luster | A |
Surface | 1 |
Size | 13 mm |
Pcs | 126 |
Momme | 117.85 |
US$/Pcs | 145 |
US$/Mom | 155 |
Reserve US$ | 18300 |
Lot 072 | |
Shape | RD |
Colour | Y |
Luster | A |
Surface | 2 |
Size | 14 mm |
Pcs | 124 |
Momme | 142.45 |
US$/Pcs | 178 |
US$/Mom | 155 |
Reserve US$ | 22100 |
Lot 073 | |
Shape | RD |
Colour | Y |
Luster | A |
Surface | 2/3+ |
Size | 12 mm |
Pcs | 377 |
Momme | 277.75 |
US$/Pcs | 72 |
US$/Mom | 98 |
Reserve US$ | 27100 |
Lot 074 | |
Shape | RD |
Colour | O |
Luster | AA/A |
Surface | 1/2 |
Size | 12 mm |
Pcs | 211 |
Momme | 155.70 |
US$/Pcs | 75 |
US$/Mom | 102 |
Reserve US$ | 15900 |
Lot 075 | |
Shape | RD |
Colour | O |
Luster | AA/A |
Surface | 2 |
Size | 13 mm |
Pcs | 134 |
Momme | 124.10 |
US$/Pcs | 110 |
US$/Mom | 119 |
Reserve US$ | 14800 |
Lot 076 | |
Shape | RD |
Colour | O |
Luster | AA/A |
Surface | 3+ |
Size | 12 mm |
Pcs | 266 |
Momme | 198.80 |
US$/Pcs | 46 |
US$/Mom | 61 |
Reserve US$ | 12200 |
Lot 077 | |
Shape | RD/NRD |
Colour | G |
Luster | B |
Surface | 1/2/3+ |
Size | 14 mm |
Pcs | 105 |
Momme | 120.55 |
US$/Pcs | 212 |
US$/Mom | 185 |
Reserve US$ | 22300 |
Lot 078 | |
Shape | RD/NRD |
Colour | G |
Luster | B |
Surface | 1/2/3+ |
Size | 9-11 mm |
Pcs | 317 |
Momme | 170.35 |
US$/Pcs | 51 |
US$/Mom | 95 |
Reserve US$ | 16100 |
Lot 079 | |
Shape | RD/NRD |
Colour | LG |
Luster | B |
Surface | 1/2/3+ |
Size | 13 mm |
Pcs | 330 |
Momme | 307.05 |
US$/Pcs | 82 |
US$/Mom | 88 |
Reserve US$ | 27100 |
Lot 080 | |
Shape | RD/NRD |
Colour | LG |
Luster | B |
Surface | 1/2/3+ |
Size | 9-11 mm |
Pcs | 534 |
Momme | 276.10 |
US$/Pcs | 28 |
US$/Mom | 55 |
Reserve US$ | 15100 |
Lot 081 | |
Shape | RD/NRD |
Colour | Y |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-10 mm |
Pcs | 544 |
Momme | 208.95 |
US$/Pcs | 20 |
US$/Mom | 53 |
Reserve US$ | 11000 |
Lot 082 | |
Shape | RD/NRD |
Colour | Y |
Luster | B |
Surface | 1/2/3+ |
Size | 14 mm |
Pcs | 138 |
Momme | 157.80 |
US$/Pcs | 103 |
US$/Mom | 90 |
Reserve US$ | 14200 |
Lot 083 | |
Shape | RD/NRD |
Colour | Y |
Luster | B |
Surface | 1/2/3+ |
Size | 13 mm |
Pcs | 260 |
Momme | 245.40 |
US$/Pcs | 69 |
US$/Mom | 73 |
Reserve US$ | 18000 |
Lot 084 | |
Shape | RD/NRD |
Colour | O |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-10 mm |
Pcs | 790 |
Momme | 340.20 |
US$/Pcs | 21 |
US$/Mom | 48 |
Reserve US$ | 16400 |
Lot 085 | |
Shape | RD/NRD |
Colour | O |
Luster | B |
Surface | 1/2/3+ |
Size | 9-12 mm |
Pcs | 549 |
Momme | 326.45 |
US$/Pcs | 24 |
US$/Mom | 40 |
Reserve US$ | 13200 |
Lot 086 | |
Shape | NRD |
Colour | G |
Luster | AA/A |
Surface | 1/2 |
Size | 12 mm |
Pcs | 113 |
Momme | 82.75 |
US$/Pcs | 148 |
US$/Mom | 202 |
Reserve US$ | 16700 |
Lot 087 | |
Shape | NRD |
Colour | G |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-10 mm |
Pcs | 326 |
Momme | 135.90 |
US$/Pcs | 46 |
US$/Mom | 110 |
Reserve US$ | 15000 |
Lot 088 | |
Shape | NRD |
Colour | G |
Luster | AA/A |
Surface | 2/3+ |
Size | 12 mm |
Pcs | 202 |
Momme | 152.10 |
US$/Pcs | 115 |
US$/Mom | 153 |
Reserve US$ | 23300 |
Lot 089 | |
Shape | NRD |
Colour | G |
Luster | AA/A |
Surface | 2/3+ |
Size | 11 mm |
Pcs | 233 |
Momme | 137.20 |
US$/Pcs | 74 |
US$/Mom | 125 |
Reserve US$ | 17200 |
Lot 090 | |
Shape | NRD |
Colour | G |
Luster | A |
Surface | 3+ |
Size | 13 mm |
Pcs | 113 |
Momme | 105.90 |
US$/Pcs | 139 |
US$/Mom | 148 |
Reserve US$ | 15700 |
Lot 091 | |
Shape | NRD |
Colour | LG |
Luster | AA/A |
Surface | 1/2 |
Size | 12 mm |
Pcs | 295 |
Momme | 215.50 |
US$/Pcs | 75 |
US$/Mom | 102 |
Reserve US$ | 22000 |
Lot 092 | |
Shape | NRD |
Colour | LG |
Luster | AA/A |
Surface | 2/3+ |
Size | 13 mm |
Pcs | 151 |
Momme | 139.85 |
US$/Pcs | 92 |
US$/Mom | 99 |
Reserve US$ | 13900 |
Lot 093 | |
Shape | NRD |
Colour | LG |
Luster | AA/A |
Surface | 3+ |
Size | 12 mm |
Pcs | 434 |
Momme | 323.25 |
US$/Pcs | 58 |
US$/Mom | 78 |
Reserve US$ | 25200 |
Lot 094 | |
Shape | NRD |
Colour | LG |
Luster | A |
Surface | 2/3+ |
Size | 15 mm |
Pcs | 54 |
Momme | 75.35 |
US$/Pcs | 222 |
US$/Mom | 159 |
Reserve US$ | 12000 |
Lot 095 | |
Shape | NRD |
Colour | Y |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 10-11 mm |
Pcs | 415 |
Momme | 242.25 |
US$/Pcs | 32 |
US$/Mom | 54 |
Reserve US$ | 13100 |
Lot 096 | |
Shape | NRD |
Colour | Y |
Luster | AA/A |
Surface | 3+ |
Size | 11-12 mm |
Pcs | 358 |
Momme | 266.05 |
US$/Pcs | 40 |
US$/Mom | 54 |
Reserve US$ | 14300 |
Lot 097 | |
Shape | NRD |
Colour | Y |
Luster | A |
Surface | 1/2/3+ |
Size | 16 mm |
Pcs | 34 |
Momme | 56.30 |
US$/Pcs | 324 |
US$/Mom | 195 |
Reserve US$ | 11000 |
Lot 098 | |
Shape | NRD |
Colour | Y |
Luster | A |
Surface | 1/2/3+ |
Size | 14-15 mm |
Pcs | 139 |
Momme | 190.15 |
US$/Pcs | 166 |
US$/Mom | 121 |
Reserve US$ | 23100 |
Lot 099 | |
Shape | NRD |
Colour | O |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 13 mm |
Pcs | 185 |
Momme | 172.10 |
US$/Pcs | 57 |
US$/Mom | 61 |
Reserve US$ | 10500 |
Lot 100 | |
Shape | NRD |
Colour | O |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 10-11 mm |
Pcs | 442 |
Momme | 256.40 |
US$/Pcs | 26 |
US$/Mom | 45 |
Reserve US$ | 11600 |
Lot 101 | |
Shape | MIX |
Colour | G/LG/Y |
Luster | A/B |
Surface | 1/2/3+ |
Size | 18 mm |
Pcs | 29 |
Momme | 55.45 |
US$/Pcs | 420 |
US$/Mom | 189 |
Reserve US$ | 10500 |
Lot 102 | |
Shape | DO/OV |
Colour | G |
Luster | AA/A |
Surface | 1/2 |
Size | 11 mm |
Pcs | 407 |
Momme | 247.20 |
US$/Pcs | 56 |
US$/Mom | 91 |
Reserve US$ | 22600 |
Lot 103 | |
Shape | DO/OV |
Colour | G |
Luster | AA/A |
Surface | 1/2/3+ |
Size | 9-10 mm |
Pcs | 705 |
Momme | 312.00 |
US$/Pcs | 30 |
US$/Mom | 67 |
Reserve US$ | 20900 |
Lot 104 | |
Shape | DO/OV |
Colour | G |
Luster | AA/A |
Surface | 3+ |
Size | 10-11 mm |
Pcs | 385 |
Momme | 230.45 |
US$/Pcs | 39 |
US$/Mom | 65 |
Reserve US$ | 15000 |
Lot 105 | |
Shape | DO/OV |
Colour | G |
Luster | A |
Surface | 2 |
Size | 12-13 mm |
Pcs | 138 |
Momme | 130.70 |
US$/Pcs | 117 |
US$/Mom | 123 |
Reserve US$ | 16100 |
Lot 106 | |
Shape | DO/OV |
Colour | G |
Luster | B |
Surface | 1/2/3+ |
Size | 9-11 mm |
Pcs | 375 |
Momme | 209.05 |
US$/Pcs | 31 |
US$/Mom | 55 |
Reserve US$ | 11600 |
Lot 107 | |
Shape | DO/OV |
Colour | LG |
Luster | AA/A |
Surface | 1/2 |
Size | 12 mm |
Pcs | 246 |
Momme | 186.00 |
US$/Pcs | 50 |
US$/Mom | 66 |
Reserve US$ | 12300 |
Lot 108 | |
Shape | DO/OV |
Colour | LG |
Luster | AA/A |
Surface | 3+ |
Size | 13-14 mm |
Pcs | 227 |
Momme | 262.55 |
US$/Pcs | 81 |
US$/Mom | 70 |
Reserve US$ | 18500 |
Lot 109 | |
Shape | DO/OV |
Colour | LG |
Luster | A |
Surface | 1/2/3+ |
Size | 16 mm |
Pcs | 60 |
Momme | 97.60 |
US$/Pcs | 208 |
US$/Mom | 128 |
Reserve US$ | 12500 |
Lot 110 | |
Shape | DO/OV |
Colour | G |
Luster | AA/A |
Surface | 2 |
Size | 12 mm |
Pcs | 324 |
Momme | 246.45 |
US$/Pcs | 46 |
US$/Mom | 61 |
Reserve US$ | 15000 |
Lot 111 | |
Shape | DO/OV |
Colour | LG |
Luster | A |
Surface | 3+ |
Size | 10-11 mm |
Pcs | 572 |
Momme | 345.55 |
US$/Pcs | 23 |
US$/Mom | 38 |
Reserve US$ | 13300 |
Lot 112 | |
Shape | DO/OV |
Colour | LG |
Luster | B |
Surface | 1/2/3+ |
Size | 15-16 mm |
Pcs | 101 |
Momme | 147.05 |
US$/Pcs | 129 |
US$/Mom | 88 |
Reserve US$ | 13000 |
Lot 113 | |
Shape | DO/OV |
Colour | LG |
Luster | B |
Surface | 1/2/3+ |
Size | 14 mm |
Pcs | 170 |
Momme | 199.35 |
US$/Pcs | 71 |
US$/Mom | 60 |
Reserve US$ | 12000 |
Lot 114 | |
Shape | DO/OV |
Colour | LG |
Luster | B |
Surface | 1/2/3+ |
Size | 9-11 mm |
Pcs | 633 |
Momme | 344.05 |
US$/Pcs | 17 |
US$/Mom | 32 |
Reserve US$ | 11000 |
Lot 115 | |
Shape | DO/OV |
Colour | Y |
Luster | AA/A |
Surface | 1/2 |
Size | 11 mm |
Pcs | 332 |
Momme | 196.95 |
US$/Pcs | 24 |
US$/Mom | 41 |
Reserve US$ | 8000 |
Lot 116 | |
Shape | DO/OV |
